Encounters

Meridian road captain
Meridian road captain uses Close Quarters. Found in Ironwood Back Road. Inspect special attacks before treating its ordinary hit as a safety limit.
- Combat role
- Close Quarters
- Encounter rating
- 60
- Base Grit
- 600
- Ordinary base maximum hit
- 124
- Base attack interval
- 3 s
- Base accuracy rating
- 5723
- Base damage reduction
- 0%
- Base cash reward
- $0.01–$0.02
Base evasion ratings
| Against | Rating |
|---|---|
| Close Quarters | 5,546 |
| Marksmanship | 3,776 |
| Field Engineering | 1,536 |
Weighted reward table
A reward draw has base chance 75%. The weights below divide that draw; they are not independent probabilities.
| Item | Quantity | Base chance / draw share |
|---|---|---|
| Steel arrows | 1–20 | Weight 25 / 183 |
| Nickel-steel arrows | 1–15 | Weight 15 / 183 |
| Packing supply ticket | 1–15 | Weight 25 / 183 |
| Strawberry Seeds | 1–8 | Weight 25 / 183 |
| Service supply ticket | 1–10 | Weight 25 / 183 |
| Lemon balm Seeds | 1 | Weight 25 / 183 |
| Sage Seeds | 1 | Weight 15 / 183 |
| Prairie grass Seeds | 1–5 | Weight 11 / 183 |
| Repeating cartridge ticket | 1–5 | Weight 10 / 183 |
| Heavy cartridge ticket | 1–5 | Weight 5 / 183 |
| Emerald | 1 | Weight 1 / 183 |
| Yew Tree Seeds | 1 | Weight 1 / 183 |
Regular field record
- Detailed field record1 per declared reward
Encounter routes
Preparation
The encounter rating is not a recommended player level. Use the live combat quote, actual effective reduction, automatic-food threshold and all special attacks to judge a loadout. No weapon or skill level alone guarantees idle safety.