Trades
Fishing
Work the river and distant waters. Your catch supplies the cookhouse, the market and a well-prepared journey.
- Trade group
- Gathering
- Catalogue work entries
- 23
- Level cap
- 99
- Action mastery
- Available for eligible jobs
Work catalogue
| Job | Level | Base time |
|---|---|---|
| Shrimp | 1 | 4 s–8 s |
| Sardine | 5 | 4 s–8 s |
| Blowfish | 8 | 3 s–8 s |
| Herring | 10 | 4 s–8 s |
| Creek perch | 15 | 3 s–10 s |
| Leaping Trout | 20 | 3 s–10 s |
| Trout | 20 | 4 s–10 s |
| Poison Fish | 30 | 3 s–10 s |
| Salmon | 35 | 4 s–10 s |
| Leaping Salmon | 35 | 3 s–12 s |
| Lobster | 40 | 4 s–11 s |
| Skeleton Fish | 45 | 7 s–15 s |
| Swordfish | 50 | 5 s–12 s |
| Anglerfish | 50 | 5 s–12 s |
| Fanfish | 55 | 4 s–10 s |
| Crab | 60 | 5 s–12 s |
| Carp | 65 | 6 s–15 s |
| Shark | 70 | 7 s–15 s |
| Leaping river carp | 70 | 4 s–12 s |
| Cave Fish | 75 | 8 s–15 s |
| Golden trout | 80 | 12 s–30 s |
| Manta Ray | 85 | 9 s–25 s |
| Lake sturgeon | 95 | 10 s–25 s |
Mastery pool checkpoints
| Pool filled | Effect |
|---|---|
| 10% | +5% Fishing mastery XP |
| 25% | No junk catches; their chance becomes fish chance |
| 50% | +5% ordinary item doubling (separate from mastery) |
| 95% | 25% chance of an extra random special item on special catches |