Items & materials

Crate of Basic Supplies
Open in the Stockpile for a roll from the listed contents. Opening consumes the container.
- Kind
- Containers
- Base resale
- $0.22
Weighted opening table
One weighted selection from this table; weights are relative shares, not separate percentages.
| Item | Quantity | Base chance / draw share |
|---|---|---|
| Bronze arrows | 1–200 | Weight 25 / 181 |
| Iron arrows | 1–200 | Weight 20 / 181 |
| Steel arrows | 1–200 | Weight 18 / 181 |
| Nickel-steel arrows | 1–200 | Weight 13 / 181 |
| Bronze fitting | 1–200 | Weight 14 / 181 |
| Iron billet | 1–200 | Weight 11 / 181 |
| Steel billet | 1–200 | Weight 9 / 181 |
| Nickel-steel billet | 1–200 | Weight 5 / 181 |
| Raw Shrimp | 1–200 | Weight 25 / 181 |
| Raw Sardine | 1–200 | Weight 18 / 181 |
| Raw Herring | 1–200 | Weight 13 / 181 |
| Raw Trout | 1–200 | Weight 10 / 181 |
Sources
Source links include conditional finds as well as direct production. Open the source to see its requirements and chance rules.
- Search the raider campReconnaissance source; inspect the job's conditions; base chance 0.2%; quantity 1
- Search the freight officeReconnaissance source; inspect the job's conditions; base chance 0.2%; quantity 1
Uses
No indexed recipe, fitting, planting, technique or chapter cost consumes this item. Equipment, food, opening, reading or other behavior may still be described above.