Encounters

Stolen-range guard
Stolen-range guard uses Close Quarters. Found in Cattail Back Road. Inspect special attacks before treating its ordinary hit as a safety limit.
- Combat role
- Close Quarters
- Encounter rating
- 23
- Base Grit
- 200
- Ordinary base maximum hit
- 42
- Base attack interval
- 2.4 s
- Base accuracy rating
- 1856
- Base damage reduction
- 0%
- Base cash reward
- $0.01–$0.01
Base evasion ratings
| Against | Rating |
|---|---|
| Close Quarters | 1,856 |
| Marksmanship | 1,856 |
| Field Engineering | 960 |
Weighted reward table
A reward draw has base chance 100%. The weights below divide that draw; they are not independent probabilities.
| Item | Quantity | Base chance / draw share |
|---|---|---|
| Onion Seeds | 1–5 | Weight 180 / 825 |
| Cabbage Seeds | 1–5 | Weight 140 / 825 |
| Tomato Seeds | 1–5 | Weight 110 / 825 |
| Bitterroot Seeds | 1–2 | Weight 105 / 825 |
| Mint Seeds | 1–2 | Weight 90 / 825 |
| Sweetcorn Seeds | 1–5 | Weight 80 / 825 |
| Strawberry Seeds | 1–5 | Weight 50 / 825 |
| Watermelon Seeds | 1–5 | Weight 20 / 825 |
| Compost | 1–5 | Weight 20 / 825 |
| Prairie grass Seeds | 1–5 | Weight 10 / 825 |
| Oak Tree Seeds | 1–5 | Weight 20 / 825 |
Regular field record
- Field record1 per declared reward
Encounter routes
Preparation
The encounter rating is not a recommended player level. Use the live combat quote, actual effective reduction, automatic-food threshold and all special attacks to judge a loadout. No weapon or skill level alone guarantees idle safety.