Items & materials

River freight strongbox
Open in the Stockpile for a roll from the listed contents. Opening consumes the container.
- Kind
- Chests
- Base resale
- $0.32
Weighted opening table
One weighted selection from this table; weights are relative shares, not separate percentages.
| Item | Quantity | Base chance / draw share |
|---|---|---|
| Silver Bar | 1–50 | Weight 200 / 1282 |
| Gold Bar | 1–50 | Weight 100 / 1282 |
| Nickel-steel billet | 1–25 | Weight 50 / 1282 |
| Manganese-steel billet | 1–25 | Weight 30 / 1282 |
| Tool-steel billet | 1–25 | Weight 20 / 1282 |
| Crucible-steel billet | 1–10 | Weight 10 / 1282 |
| Topaz | 1–30 | Weight 200 / 1282 |
| Sapphire | 1–25 | Weight 100 / 1282 |
| Ruby | 1–25 | Weight 100 / 1282 |
| Emerald | 1–25 | Weight 60 / 1282 |
| Diamond | 1–20 | Weight 50 / 1282 |
| Steel work knife | 1 | Weight 150 / 1282 |
| Nickel-steel work knife | 1 | Weight 100 / 1282 |
| Manganese-steel work knife | 1 | Weight 70 / 1282 |
| Tool-steel work knife | 1 | Weight 20 / 1282 |
| Sunset fencing blade | 1 | Weight 10 / 1282 |
| Crucible-steel work knife | 1 | Weight 5 / 1282 |
| Close-work force gauge | 1 | Weight 5 / 1282 |
| Heritage steel work knife | 1 | Weight 2 / 1282 |
Sources
Source links include conditional finds as well as direct production. Open the source to see its requirements and chance rules.
- Steamer captain HarkerEncounter reward; inspect drop mode; draw weight 1; quantity 1
- The Glasswater Steamer1 listed route reward; completion/reward chance rules apply
Uses
No indexed recipe, fitting, planting, technique or chapter cost consumes this item. Equipment, food, opening, reading or other behavior may still be described above.